Start VPS |
Develop VPS |
Master VPS |
|
| Linux OSs on OpenVZ/Xen VPS | Centos 7.0/6.0 – Fedora 22 – Debian 8.0 - Ubuntu 15.04 | ||
| RAM | 1 GB
(max 1.5 GB) |
1.5 GB
(max 2 GB) |
3 GB
(max 4 GB) |
| Disk | 10GB | 20GB | 50GB |
| Bandwidth | 100GB | 150GB | 300GB |
| Full root access | |||
| SSH access | |||
| IP | 1 | 1 | 1 |
| Virtual domains | Unlmtd. | Unlmtd. | Unlmtd. |
| Docker | |||
| Email accounts | Unlmtd. | Unlmtd. | Unlmtd. |
| Control Panel | Webmin | Webmin | Webmin |
| 24/7 monitoring (additional service on request) | |||
| Enterprise backups (additional service on request) | |||
| Price | |||
| (monthly) | 11.95 USD | 22.95 USD | 35.95 USD |
| |
|
|
|
Annual Rapid SSL subscription for 59 USD
FREE installation
Domains Secured: 1 Domain
Up to 256-bit SSL encryption
Browser Compatibility: 99.9+%
All additional info, regarding VPS packages, from hosting@Suonline.Net